.
22 publication entries, 0 of them (printed in bold in the list) acknowledge the project support.
| Escobar, M.-J., Kornprobst, P. and Vieville, T. | Spike to Spike MT Model and Applications | Poster at CNS 2007 (Toronto, Canada). |
|
| Escobar, M.-J., Kornprobst, P., Wohrer, A. and Vieville, T. | Can we recognize motion from spike train analysis? | European Conference Visual Perception, 2006 |
|
| Escobar, M.-J., Masson, G., Viéville, T. and Kornprobst, P. | Spiking MT model: Dynamics and motion patterns | 30th European Conference on Vision Perception (ECVP), Arezzo, Italy, 2007. |
|
| Escobar, M.-J., Wohrer, A., Kornprobst, P. and Vieville, T. | Biological motion recognition using an MT-like model | NeuroComp06 |
|
| Kornprobst, P., Chavane, F., Chemla, S., Reynaud, A. and Vieville, T. | Reverse engineering of the visual brain cortical maps computation using optical-imaging | European Conference Visual Perception, 2006 |
|
| Kornprobst, P., Chemla, S., Rochel, O. and Vieville, T. | A 1st step towards an abstract view of computation in spiking neural-networks | NeuroComp06 |
|
| Kornprobst, P., Vieville, T., Chemla, S. and Rochel, O. | Modeling cortical maps with feed-backs | European Conference Visual Perception, 2006 |
|
| Tlapale, E., Masson, G.S., Vieville, T. and Kornprobst, P. | Model of motion field diffusion controled by form cues | Perception ECVP Abstracts (2007) 36 :215b |
|
| Viéville, T. and Kornprobst, P. | Modeling Cortical Maps with Feed-Backs | Int. J. Conf. Neural Networks 2006 and Int. Conf. on Cognitive and Neural Systems 2006 |
|
| Wohrer, A., Kornprobst, P. and Vieville, T. | A Biologically-Inspired Model for a Spiking Retina | 2006, RR INRIA 5848 |
|
| Wohrer, A., Kornprobst, P. and Vieville, T. | Contrast gain control through a feedback in the retina | NeuroComp 06 |
|
| Wohrer, A., Kornprobst, P. and Vieville, T. | From Light to Spikes: a Large-Scale Retina Simulator | Int. Conf. on Cognitive and Neural Systems 2006 |
|
| Wohrer, A., Masson, G., Perrinet, L., Kornprobst, P. and Vieville, T. | Contrast sensitivity adaptation in a virtual spiking retina and its adequation with mammalians retinas | European Conference Visual Perception, 2006 |
|
Escobar and Kornprobst 2008 | Escobar, M.-J. and Kornprobst, P. | Action Recognition with a Bio--Inspired Feedforward Motion Processing Model: The Richness of Center-Surround Interactions. | Proceedings of the European Conference on Computer Vision (ECCV08) (2008): 186-199 doi:10.1007/978-3-540-88693-8_14 |
abstract |
Escobar et al. 2008 | Escobar, M.-J., Masson, G.S. and Kornprobst, P. | A Simple Mechanism to Reproduce the Neural Solution of the Aperture Problem in Monkey Area MT | Proceedings of Deuxième conférence française de Neurosciences Computationnelles (Neurocomp08). |
abstract |
Rochel et al. 2007 | Rochel, O., Chemla, S., Kornprobst, P., Vieville, T., Daouzli, A., Lewis, N. and Renaud, S. | Spiking neural networks in silico: from single neurons to large scale networks | Signal and Devices Conference (SSD? 2007), Hammamet, Tunisia, March 2007 |
|
Rochel et al. 2007b | Rochel, O., Chemla, S., Kornprobst, P., Viéville, T., Daouzli, A., Saighi, S., Lopez, C. and Renaud, S. | A first step towards in silico neuronal implementation of early-vision map | SSD'07: Fourth International Multi-Conference on Systems, Signals & Devices, March 19-22, 2007, Hammamet, Tunisia |
fulltext |